Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0006337 | 0.0006495 | 0.0006184 |
Mean | 10.735 ms | 10.757 ms | 10.788 ms |
Std. Dev. | 21.447 µs | 139.43 µs | 223.79 µs |
Median | 10.727 ms | 10.730 ms | 10.735 ms |
MAD | 8.9420 µs | 11.894 µs | 16.170 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.